Part Numbers and Sizes
TEE – 824
Description | Part Number | Black | Clear |
---|---|---|---|
-3 TEE | 482403 | 482403BL | 482403CL |
-4 TEE | 482404 | 482404BL | 482404CL |
-6 TEE | 482406 | 482406BL | 482406CL |
-8 TEE | 482408 | 482408BL | 482408CL |
-10 TEE | 482410 | 482410BL | 482410CL |
-12 TEE | 482412 | 482412BL | 482412CL |
-16 TEE | 482416 | 482416BL | 482416CL |
BULKHEAD TEE ON-THE-RUN – 804
Description | Blue | Black |
---|---|---|
-3 | 480403 | 480403BL |
-4 | 480404 | 480404BL |
-6 | 480406 | 480406BL |
-8 | 480408 | 480408BL |
-10 | 480410 | 480410BL |
-12 | 480412 | 480412BL |
-16 | 480416 | 480416BL |
ALUMINUM TEE PIPE ON-THE-SIDE – 825
Description | Blue | Black |
---|---|---|
-3 X 1/8 NPT | 482503 | 482503BL |
-4 X 1/8 NPT | 482504 | 482504BL |
-6 X 1/4 NPT | 482506 | 482506BL |
-8 X 3/8 NPT | 482508 | 482508BL |
-10 X 1/2 NPT | 482510 | 482510BL |
ALUMINUM TEE PIPE ON-THE-RUN – 826
Description | Blue | Black |
---|---|---|
-3 X 1/8 NPT | 482603 | 482603BL |
-4 X 1/8 NPT | 482604 | 482604BL |
-6 X 1/4 NPT | 482606 | 482606BL |
-8 X 3/8 NPT | 482608 | 482608BL |
-10 X 1/2 NPT | 482610 | 482610BL |
TEE FEMALE SWIVEL ON RUN – 983
Description | Blue | Black |
---|---|---|
-3 | 498301 | 498301BL |
-4 | 498302 | 498302BL |
-6 | 498303 | 498303BL |
-8 | 498304 | 498304BL |
-10 | 498305 | 498305BL |
-12 | 498306 | 498306BL |
-16 | 498308 | 498308BL |
TEE FEMALE SWIVEL ON SIDE – 982
Description | Blue | Black |
---|---|---|
-3 | 498201 | 498201BL |
-4 | 498202 | 498202BL |
-6 | 498203 | 498203BL |
-8 | 498204 | 498204BL |
-10 | 498205 | 498205BL |
-12 | 498206 | 498206BL |
-16 | 498208 | 498208BL |