POWER STEERING ADAPTERS

Part Numbers and Sizes

EFI ADAPTERS

Description Part Number Black Clear Chrome
-6 X 1/2-20 Male, 5/16 Tube I.F. 491955 491955BL 491955CL N/A
6 X 5/8-18 Male, 3/8 Tube I.F. 491956 491956BL 491956CL N/A
-8 X 5/8-18 Male, 3/8 Tube I.F. 491949 491949BL N/A N/A
-6 X 11/16-18 Male, 7/16 Tube I.F. 491959 491959BL 491959CL N/A
-6 X 14mm X 1.5 Male, EFI or P/S 491962 491962BL 491962CL N/A
-6 X 16mm X 1.5 Male, EFI or P/S 491963 491963BL 491963CL N/A
-6 X 18mm X 1.5 Male, EFI or P/S 491964 491964BL 491964CL N/A
-8 X 16mm X 1.5 Male, EFI or P/S 491988 491988BL N/A N/A

You may also like…

© Copyright 2020 Fragola Perfomance Systems Inc. All Rights Reserved.

Top
×