UNIONS AND COUPLERS

Part Numbers and Sizes

UNION- 815

Description Part Number Black Clear
-3 X -3 481503 481503BL 481503CL
-4 X -4 481504 481504BL 481504CL
-6 X -6 481506 481506BL 481506CL
-8 X -8 481508 481508BL 481508CL
-10 X -10 481510 481510BL 481510CL
-12 X -12 481512 481512BL 481512CL
-16 X -16 481516 481516BL 481516CL
-20 X -20 481520 481520BL 481520CL

FEMALE SWIVELS – 961

Description Blue Black
-3 496103 496103BL
-4 496104 496104BL
-6 496106 496106BL
-6 X -8 496107 496107BL
-8 496108 496108BL
-8 X -10 496109 496109BL
-10 496110 496110BL
-12 496112 496112BL
-16 496116 496116BL

FEMALE – FEMALE 90° TUBE STYLE – 963

Description Black Only
-4 X 90° 496321BL
-6 X 90° 496317BL
-8 X 90° 496318BL
-10 X 90° 496319BL
-12 X 90° 496320BL

FEMALE TO MALE 90° SWIVELS – 981

Description Blue Black
-3 X 90° 498101 498101BL
-4 X 90° 498102 498102BL
-6 X 90° 498103 498103BL
-8 X 90° 498104 498104BL
-10 X 90° 498105 498105BL
-12 X 90° 498106 498106BL
-16 X 90° 498108 498108BL

FEMALE TO MALE 45° SWIVELS – 980

Description Blue Black
-3 X 45° 498001 498001BL
-4 X 45° 498002 498002BL
-6 X 45° 498003 498003BL
-8 X 45° 498004 498004BL
-10 X 45° 498005 498005BL
-12 X 45° 498006 498006BL
-16 X 45° 498008 498008BL

FEMALE TO FEMALE 45° COUPLER – 962

Description Blue Black
-3 X 45° 496203 496203BL
-4 X 45° 496204 496204BL
-6 X 45° 496206 496206BL
-8 X 45° 496208 496208BL
-10 X 45° 496210 496210BL
-12 X 45° 496212 496212BL
-16 X 45° 496216 496216BL

FEMALE TO FEMALE 90° COUPLER – 963

Description Blue Black
-3 X 90° 496303 496303BL
-4 X 90° 496304 496304BL
-6 X 90° 496306 496306BL
-8 X 90° 496308 496308BL
-10 X 90° 496310 496310BL
-12 X 90° 496312 496312BL
-16 X 90° 496316 496316BL

90° Union – 821

Description Blue Black
#3 x 90 482103 482103BL
#4 x 90 482104 482104BL
#6 x 90 482106 482106BL
#8 x 90 482108 482108BL
#10 x 90 482110 482110BL
#12 x 90 482112 482112BL
#16 x 90 482116 482116BL

FEMALE PIPE COUPLER – 910

Description Blue Black
1/8 FPT 491001 491001BL
1/4 FPT 491002 491002BL
3/8 FPT 491003 491003BL
1/2 FPT 491004 491004BL
3/4 FPT 491006 491006BL

MALE PIPE NIPPLE – 911

Description Blue Black
1/8 FPT 491101 491101BL
1/4 FPT 491102 491102BL
3/8 FPT 491103 491103BL
1/2 FPT 491104 491104BL
3/4 FPT 491106 491106BL

MALE CROSS FITTING ADAPTER (X) GAUGE ADAPTERS – 950

Description Part Number Black
-6 A-N 9/16-18 900656 900656BL

You may also like…

© Copyright 2020 Fragola Perfomance Systems Inc. All Rights Reserved.

Top
×