Part Numbers and Sizes
METRIC ADAPTER
AN Size | Metric | Part Number | Black |
---|---|---|---|
-4 | 8 X 1.0 | 460406 | 460406BL |
-4 | 8 X 1.5 | 460407 | 460407BL |
-4 | 10 X 1.0 | 460408 | 460408BL |
-4 | 10 X 1.25 | 460409 | 3460409BL |
-4 | 10 X 1.5 | 460410 | 460410BL |
-4 | 12 X 1.0 | 460411 | 460411BL |
-4 | 12 X 1.25 | 460412 | 460412BL |
-4 | 12 X 1.5 | N/A | 460405BL |
-4 | 14 X 1.5 | 460413 | 460413BL |
-6 | 10 X 1.0 | 491961 | 491961BL |
-6 | 10 X 1.25 | 460606 | 460606BL |
-6 | 10 X 1.5 | 460607 | 460607BL |
-6 | 12 X 1.5 | 491953 | 491953BL |
-6 | 12 X 1.25 | 491954 | 491954BL |
-6 | 14 X 1.5 | 460614 | 460614BL |
-6 | 16 X 1.5 | 460616 | 460616BL |
-6 | 18 X 1.5 | 460618 | 460618BL |
-6 | 22 X 1.5 | 460414 | 460414BL |
-8 | 10 x 1.0 | N/A | 460810BL |
-8 | 12 X 1.5 | 460812 | 460812BL |
-8 | 14 X 1.5 | 460814 | 460814BL |
-8 | 16 X 1.5 | 460816 | 460816BL |
-8 | 18 X 1.5 | 460818 | 460818BL |
-8 | 22 X 1.5 | 460415 | 4604154BL |
-10 | 12 X 1.5 | 461012 | 461012BL |
-10 | 14 X 1.5 | 461014 | 461014BL |
-10 | 16 X 1.5 | 461016 | 461016BL |
-10 | 18 X 1.5 | 461018 | 461018BL |
-10 | 20 X 1.5 | 461008 | 461008BL |
-10 | 22 X 1.5 | 460416 | 460416BL |
-12 | 12 X 1.5 | 461212 | 461212BL |
-12 | 14 X 1.5 | 461214 | 461214BL |
-12 | 16 X 1.5 | 461216 | 461216BL |
-12 | 18 X 1.5 | 461218 | 461218BL |
-12 | 20 X 1.5 | 461210 | 461210BL |
-12 | 22 X 1.5 | 460417 | 460417BL |
-16 | 22 X 1.5 | 460418 | 460418BL |
AN 90° Swivel to Metric – 992
AN Size | Thread | Black Number |
---|---|---|
-6 | 14mm X 1.5 | 499214BL |
-6 | 18mm X 1.5 | 499218BL |
-8 | 14mm X 1.5 | 499234BL |
-8 | 16mm X 1.5 | 499236BL |
-8 | 18mm X 1.5 | 499238BL |
-10 | 14mm X 1.5 | 499244BL |
-10 | 16mm X 1.5 | 499246BL |
-10 | 18mm X 1.5 | 499248BL |
Description
Seals with crush washer, not included.