Expanders and Reducers

Part Numbers and Sizes

SWIVEL REDUCER – 972

Description Blue Black
-4 Nut X -3 Male 497204 497204BL
-6 Nut X -4 Male 497206 497206BL
-8 Nut X -6 Male 497208 497208BL
-10 Nut X -6 Male 497210 497210BL
-10 Nut X -8 Male 497211 497211BL
-12 Nut X -8 Male 497212 497212BL
-12 Nut X -10 Male 497213 497213BL
-16 Nut X -10 Male 497216 497216BL
-16 Nut X -12 Male 497217 497217BL
-8 Nut X -4 Male 497218 497218BL
-20 Nut X -16 Male 497219 497219BL

SWIVEL FLARE EXPANDER – 973

Description Blue Black
-3 Nut X -4 Male 497304 497304BL
-4 Nut X -6 Male 497306 497306BL
-6 Nut X -8 Male 497308 497308BL
-8 Nut X -10 Male 497310 497310BL
-10 Nut X -12 Male 497312 497312BL
-12 Nut X -16 Male 497316 497316BL
-16 Nut X -20 Male 497320 497320BL

PIPE REDUCER – 912

Description Blue Black
1/8 X 1/4 491201 491201BL
1/4 X 3/8 491202 491202BL
1/8 X 3/8 491203 491203BL
3/8 X 1/2 491204 491204BL
1/4 X 1/2 491205 491205BL
1/8 X 1/2 491206 491206BL
1/2 X 3/4 491207 491207BL
3/8 X 3/4 491208 491208BL
1/4 X 3/4 491209 491209BL
3/4 X 1 N/A 491210BL
1/2 X 1 N/A 491211BL
3/8 X 1 N/A 491212BL
3/4 X 1-1/4 N/A 491213BL

You may also like…

© Copyright 2020 Fragola Perfomance Systems Inc. All Rights Reserved.

Top
×