Part Numbers & Sizes
SIZE | Hose I.D. | Bulk Per Ft. | 3 Ft. Roll | 6 Ft. Roll | 10 Ft. Roll | 15 Ft. Roll | 20 Ft. Roll |
-4 | .250″ | 2700004 | 2700304 | 2700604 | 2701004 | 2701504 | 2702004 |
-6 | .375″ | 2700006 | 2700306 | 2700606 | 2701006 | 2701506 | 2702006 |
-8 | .500″ | 2700008 | 2700308 | 2700608 | 2701008 | 2701508 | 2702008 |
-10 | .625″ | 2700010 | 2700310 | 2700610 | 2701010 | 2701510 | 2702010 |
-12 | .750″ | 2700012 | 2700312 | 2700612 | 2701012 | 2701512 | 2702012 |
-16 | 1.00″ | 2700016 | 2700316 | 2700616 | 2701016 | 2701516 | 2702016 |
Technical Specifications
Part | A-N Size | Working Pressure | Vacuum Rating | Min. Bend Radius | Weight Per Ft. |
2700004 | -4 | 900 psi. | 28 in. hg. | 1.5″ | 0.04 lbs |
2700006 | -6 | 800 psi. | 28 in. hg. | 2″ | 0.07 lbs |
2700008 | -8 | 600 psi. | 28 in. hg. | 3″ | 0.09 lbs |
2700010 | -10 | 500 psi. | 28 in. hg. | 4″ | 0.14 lbs |
2700012 | -12 | 420 psi. | 28 in. hg. | 5″ | 0.16 lbs |
2700016 | -16 | 400 psi. | 28 in. hg. | 6″ | 0.24 lbs |
Description
FRAGOLA’s PREMIER HOSE: Our Race-Rite & Race-Rite Pro Hose features an enlarged inner diameter with a smoothbore conductive P.T.F.E. core that utilizes a convoluted exterior and black Aramid braid cover. Making it compatible with all fluids, capable of tight bend radiuses, and higher flow rates.
- RACE-RITE HOSE – THE ULTIMATE FUEL, ATF, & COOLANT HOSE
- Smoothbore conductive P.T.F.E. core is resistant to fuel permeation.
- Convoluted Exterior allows for tighter bend radius.
- 60% lighter than our 8400 Series Black Nylon Race Hose.
- Features a true to size I.D. for improved flow rate.
- Works with all fluids, including Ethanol type fuels, ATF, Coolant, & Oils.
- Use with our Race-Rite Crimp-on Hose Ends.
- Operating range -65° -500°F