NPT X AN

If no color is specified for the adapter, the standard color is blue.

Part Numbers and Sizes

Straight Adapters – 816

Description Part Number Black Clear Chrome
-3 X 1/16” NPT 481601 481601BL N/A N/A
-3 X 1/8” NPT 481603 481603BL 481603CL N/A
-3 X 1/4” NPT 481634 481634BL N/A N/A
-3 X 3/8” NPT 481636 481636BL N/A N/A
-4 X 1/16” NPT 481602 481602BL N/A N/A
-4 X 1/8” NPT 481604 481604BL 481604CL N/A
-4 X 1/4” NPT 481605 481605BL 481605CL N/A
-4 X 3/8” NPT 481644 481644BL 481644CL N/A
-6 X 1/8” NPT 481662 481662BL 481662CL N/A
-6 X 1/4” NPT 481606 481606BL 481606CL N/A
-6 X 3/8” NPT 481666 481666BL 481666CL 481666CH
-6 X 1/2” NPT 481668 481668BL 481668CL 481668CH
-8 X 1/4” NPT 481607 481607CL 481607CL N/A
-8 X 3/8” NPT 481608 481608BL 481608CL 481608CH
-8 X 1/2” NPT 481688 481688BL 481688CL 481688CH
-8 X 3/4” NPT 481617 481617BL N/A N/A
-10 X 3/8” NPT 481611 481611BL 481611CL N/A
-10 X 1/2” NPT 481610 481610BL 481610CL N/A
-10 X 3/4” NPT 481609 481609BL 481609CL N/A
-12 X 1/2” NPT 481613 481613BL 481613CL N/A
-12 X 1” NPT 481619 481619BL N/A N/A
-16 X 3/4” NPT 481615 481615BL 481615CL N/A
-16 X 1” NPT 481616 481616BL 481616CL N/A
-16 X 1 1-1/4” NPT N/A 481622BL N/A N/A
-20 X 1” NPT 481621 481621BL N/A N/A
-20 X 1 1-1/4” NPT 481620 481620BL N/A N/A

Oil Pressure Inlet Fittings

Hose Part Number
-10 X 1/2 NPT, 3.2” Long 481710BL
-12 X 1/2 NPT, 3.2” Long 481712BL
-10 X 1/2 NPT, 4.4” Long 481713BL
-12 X 1/2 NPT, 4.4” Long 481714BL

90° Adapters – 822

Description Part Number Black Clear
-3 X 1/8” NPT 482203 482203BL 482203CL
-3 X 1/4” NPT 482234 482234BL N/A
-3 X 3/8” NPT 482236 482236BL N/A
-4 X 1/8” NPT 482204 482204BL 482204CL
-4 X 1/4” NPT 482244 482244BL 482244CL
-4 X 3/8” NPT 482238 482238BL N/A
-6 X 1/8” NPT 482262 482262BL 482262CL
-6 X 1/4” NPT 482206 482206BL 482206CL
-6 X 3/8” NPT 482266 4822662BL 482266CL
-6 X 1/2” NPT 482268 482268BL 482268CL
-8 X 1/4” NPT 482207 482207BL 482207CL
-8 X 3/8” NPT 482208 482208BL 482208CL
-8 X 1/2” NPT 482288 482288BL 482288CL
-8 X 3/4” NPT 482217 482217BL N/A
-10 X 3/4” NPT 482209 482209BL 482209CL
-10 X 1/2” NPT 482210 482210BL 482210CL
-10 X 3/8” NPT 482211 482211BL 482211CL
-12 X 3/4” NPT 482212 4822121BL 482212CL
-12 X 1/2” NPT 482213 482213BL 482213CL
-12 X 1” NPT 482219 482219BL 482219CL
-16 X 3/4” NPT 482215 482215BL 482215CL
-16 X 1” NPT 482216 482216BL 482216CL

45° Adapters – 823

Description Part Number Black Clear
-3 X 1/8” NPT 482303 482303BL 482303CL
-3 X 1/4” NPT 482334 482334BL N/A
-3 X 3/8” NPT 482336 482336BL N/A
-4 X 1/8” NPT 482304 482304BL 482304CL
-4 X 1/4” NPT 482344 482344BL 482344CL
-4 X 3/8” NPT 482338 482338BL N/A
-6 X 1/8” NPT 482362 482362BL 482362CL
-6 X 1/4” NPT 482306 482306BL 482306CL
-6 X 3/8” NPT 482366 482366BL 482366CL
-6 X 1/2” NPT 482368 482368BL 482368CL
-8 X 1/2” NPT 482388 482388BL 482388CL
-8 X 1/4” NPT 482307 482307BL 482307CL
-8 X 3/8” NPT 482308 482308BL 482308CL
-8 X 3/4” NPT 482317 482317BL N/A
-10 X 1/2” NPT 482310 482310BL 482310CL
-10 X 3/8” NPT 482311 482311BL 482311CL
-10 X 3/4” NPT 482309 482309BL N/A
-12 X 1/2” NPT 482313 482313BL 482313CL
-12 X 3/4” NPT 482312 482312BL 482312CL
-12 X 1” NPT 482319 482319BL N/A
-16 X 3/4” NPT 482315 482315BL N/A
-16 X 1” NPT 482316 482316BL 482316CL

AN 90° Swivel to Male Pipe – 991

AN Size Pipe Thread Black Number
-3 1/8 NPT 499103BL
-4 1/8 NPT 499104BL
-4 1/4 NPT 499144BL
-6 1/4 NPT 499106BL
-6 1/8 NPT 499162BL
-6 3/8 NPT 499166BL
-6 1/2 NPT 499168BL
-8 1/4 NPT 499107BL
-8 3/8 NPT 499108BL
-8 1/2 NPT 499188BL
-10 1/2 NPT 499110BL
-10 3/8 NPT 499111BL
-12 3/4 NPT 499112BL
-12 1/2 NPT 499113BL

FEMALE AN SWIVEL TO PIPE -933

AN Size Pipe Thread Blue Number Black Number
-3 1/8 NPT 499303 499303BL
-4 1/8 NPT 499304 499304BL
-4 1/4 NPT 499344 499344BL
-6 1/4 NPT 499306 499306BL
-6 1/8 NPT 499362 499362BL
-6 3/8 NPT 499366 499366BL
-8 1/4 NPT 499307 499307BL
-8 3/8 NPT 499308 499308BL
-10 1/2 NPT 499310 499310BL
-10 3/8 NPT 499311 499311BL
-12 3/4 NPT 499312 499312BL
-12 1/2 NPT 499313 499313BL

FEMALE SWIVEL 90° TO PIPE

AN Size Pipe Thread Black Number
-3 1/8 NPT 499403BL
-4 1/8 NPT 499404BL
-4 1/4 NPT 499444BL
-6 1/4 NPT 499406BL
-6 1/8 NPT 499462BL
-6 3/8 NPT 499466BL
-8 1/4 NPT 499407BL
-8 3/8 NPT 499408BL
-10 1/2 NPT 499410BL
-10 3/8 NPT 499411BL
-12 3/4 NPT 499412BL
-12 1/2 NPT 499413BL

You may also like…

© Copyright 2020 Fragola Perfomance Systems Inc. All Rights Reserved.

Top
×