Part Numbers and Sizes
In some applications the extra height of the adapter makes the installation very tight. Direct Fit Hose Ends help shave valuable inches in tight applications. Fragola Performance Systems Series 3000 Hose Ends feature the “cutter” method of hose attachment. The socket draws the hose over the nipple and into the cutter. The seal is formed by the cutter imbedding itself into the end of the hose.
STRAIGHT WITH AN THREADS
Hose Size | Thread | Black Number |
---|---|---|
-6 | 9/16-18 (6) | 180106BL |
-8 | 3/4-16 (8) | 180108BL |
-10 | 7/8-14 (10) | 180110BL |
-12 | 1 1/16-12 (12) | 180112BL |
-16 | 1 5/16-12 (16) | 180116BL |
-16 | 1 1/16-12 (12) | 180120BL |
-12 | 1 5/16-12 (16) | 180122BL |
45° LOW PROFILE WITH AN THREADS
Hose Size | Thread | Black Number |
---|---|---|
-6 | 7/16-20 (4) | 184564BL |
-6 | 9/16-18 (6) | 184506BL |
-6 | 9/16-24 (Demon) | 184567BL |
-6 | 1/2-20 | 184550BL |
-6 | 3/4-16 (8) | 184568BL |
-6 | 7/8-20 (Holley) | 184569BL |
-8 | 9/16-18 (6) | 184507BL |
-8 | 3/4-16 (8) | 184508BL |
-8 | 7/8-14 (10) | 184581BL |
-10 | 3/4-16 (8) | 184509BL |
-10 | 7/8-14 (10) | 184510BL |
-10 | 1 1/16-12 (12) | 184511BL |
-12 | 1 1/16-12 (12) | 184512BL |
-12 | 7/8-14 (10) | 184513BL |
-12 | 1 5/16-12 (16) | 184514BL |
-16 | 1 5/16-12 (16) | 184516BL |
90° LOW PROFILE WITH AN THREADS
Hose Size | Thread | Black Number |
---|---|---|
-6 | 9/16-18 (6) | 189006BL |
-6 | 7/16-20 (4) | 189064BL |
-6 | 1/2-20 | 189050BL |
-6 | 3/4-16 (8) | 189068BL |
-8 | 9/16-18 (6) | 189007BL |
-8 | 3/4-16 (8) | 189008BL |
-8 | 7/8-14 (10) | 189081BL |
-10 | 3/4-16 (8) | 189009BL |
-10 | 7/8-14 (10) | 189010BL |
-10 | 1 1/16-12 (12) | 189011BL |
-12 | 1 1/16-12 (12) | 189012BL |
-12 | 7/8-14 (10) | 189013BL |
-12 | 1 5/16-12 (16) | 189014BL |
-16 | 1 5/16-12 (16) | 189016BL |
STRAIGHT WITH PIPE THREADS
Hose Size | Thread | Black Number |
---|---|---|
-6 | 1/4 NPT | 190106BL |
-6 | 1/8 NPT | 190162BL |
-6 | 3/8 NPT | 190166BL |
-8 | 1/4 NPT | 190107BL |
-8 | 3/8 NPT | 190108BL |
-8 | 1/2 NPT | 190168BL |
-10 | 3/4 NPT | 190109BL |
-10 | 1/2 NPT | 190110BL |
-10 | 3/8 NPT | 190111BL |
-12 | 3/4 NPT | 190112BL |
-12 | 1/2 NPT | 190113BL |
45 ° LOW PROFILE WITH PIPE THREADS
Hose Size | Thread | Black Number |
---|---|---|
-6 | 1/4 NPT | 194506BL |
-6 | 1/8 NPT | 194562BL |
-6 | 3/8 NPT | 194566BL |
-6 | 1/2 NPT | 194568BL |
-8 | 1/4 NPT | 194507BL |
-8 | 3/8 NPT | 194508BL |
-8 | 1/2 NPT | 194588BL |
-10 | 3/4 NPT | 194509BL |
-10 | 1/2 NPT | 194510BL |
-10 | 3/8 NPT | 194511BL |
-12 | 3/4 NPT | 194512BL |
-12 | 1/2 NPT | 194513BL |
90 ° LOW PROFILE WITH PIPE THREADS
Hose Size | Thread | Black Number |
---|---|---|
-6 | 1/4 NPT | 199006BL |
-6 | 1/8 NPT | 199062BL |
-6 | 3/8 NPT | 199066BL |
-6 | 1/2 NPT | 199068BL |
-8 | 1/4 NPT | 199007BL |
-8 | 3/8 NPT | 199008BL |
-8 | 1/2 NPT | 199088BL |
-10 | 3/4 NPT | 199009BL |
-10 | 1/2 NPT | 199010BL |
-10 | 3/8 NPT | 199011BL |
-12 | 3/4 NPT | 199012BL |
-12 | 1/2 NPT | 199013BL |