Part Numbers & Sizes
AN Size | Bulk Part Number | 10 Foot | 20 Foot |
-6 | 850006 | 851006 | 852006 |
-8 | 850008 | 851008 | 852008 |
-10 | 850010 | 851010 | 852010 |
Technical Specifications
AN Size | I.D. | O.D. | Working Pressure | Burst Pressure | Min. Bend Rad. |
---|---|---|---|---|---|
-6 | .375″ | .680″ | 2250 PSI | 9000 PSI | 3.5″ |
-8AN | .406″ | .770″ | 2000 PSI | 8000 PSI | 3.5″ |
-10AN | .500″ | .920″ | 1750 PSI | 7000 PSI | 4″ |
Description
Plumbing an automotive power steering system poses a unique set of problems. Pressure spikes caused by engine RPM, and by loading of the wheels, requires a special hose to prevent failures. Fragola Performance Systems offers this hose from the premier hose manufacturer in the USA. With working pressures rated at over 2000 psi., this hose is up to the task in any power steering application.