Part Numbers and Sizes
ALUMINUM WELD BUNGS

| Description | Part Number | 
|---|---|
| 1/8 FPT | 496701 | 
| 1/4 FPT | 496702 | 
| 3/8 FPT | 496703 | 
| 1/2 FPT | 496704 | 
| 3/4 FPT | 496706 | 
| 1 FPT | 496707 | 

| -4 Male | 497104 | 
| -6 Male | 497106 | 
| -8 Male | 497108 | 
| -10 Male | 497110 | 
| -12 Male | 497112 | 
| -16 Male | 497116 | 
| -20 Male | 497120 | 
| -4 Female | 487104 | 
| -6 Female | 487106 | 
| -8 Female | 487108 | 
| -10 Female | 487110 | 
| -12 Female | 487112 | 
| -16 Female | 487116 | 
STEEL WELD BUNGS

| Description | Part Number | 
|---|---|
| 1/8 FPT | 596701 | 
| 1/4 FPT | 596702 | 
| 3/8 FPT | 596703 | 
| 1/2 FPT | 596704 | 
| 3/4 FPT | 596706 | 

| -4 Male | 597104 | 
| -6 Male | 597106 | 
| -8 Male | 597108 | 
| -10 Male | 597110 | 
| -12 Male | 597112 | 
| -16 Male | 597116 | 
WELD BUNGS WITH .750 DIAMETER STEP

| Description | Part Number | 
|---|---|
| 1/16 FPT | 499500 | 
| 1/8 FPT | 499502 | 
| 1/4 FPT | 499504 | 
| 3/8 FPT | 499506 | 
| 3/4 FPT | 596706 | 
| -3 Female (3/8-24) | 499508 | 
| -4 Female (7/16-20) | 499510 | 
| -6 Female (9/16-18) | 499512 | 
| -3 Male (3/8-24) | 499550 | 
| -4 Male (7/16-20) | 499552 | 
| -6 Male (9/16-18) | 499554 | 
WELD BUNGS WITH 1.0 DIAMETER STEP
| Description | Part Number | 
|---|---|
| 1/2 FPT | 499514 | 
| -6 Female (9/16-18) | 499516 | 
| -8 Female (3/4-16) | 499518 | 
| -10 Female (7/8-14) | 499520 | 
| -6 Male (9/16-18) | 499556 | 
| -8 Male (3/4-16) | 499558 | 
| -10 Male (7/8-14) | 499560 | 
| -12 Male (1 1/16-12) | 499562 | 
WELD BUNGS WITH 1.5 DIAMETER STEP
| Description | Part Number | 
|---|---|
| 3/4 FPT | 499515 | 
| -12 Female (1 1/16-12) | 499524 | 
| -16 Female (1 5/16-12) | 499526 | 
| -12 Male (1 1/16-12) | 499564 | 
| -16 Male (1 5/16-12) | 499566 | 
| -20 Male (1 5/8-12) | 499568 | 








