CAPS AND PLUGS

Part Numbers and Sizes

ALUMINUM FLARE PLUG – 806

Description Blue Black
-3 AN 480603 480603BL
-4 AN 480604 480604BL
-6 AN 480606 480606BL
-8 AN 480608 480608BL
-10 AN 480610 480610BL
-12 AN 480612 480612BL
-16 AN 480616 480616BL
-20 AN 480620 480620BL
ALUMINUM FLARE CAP – 929
Description Blue Black
-3 Cap 492903 492903BL
-4 Cap 492904 492904BL
-6 Cap 492906 492906BL
-8 Cap 492908 492908BL
-10 Cap 492910 492910BL
-12 Cap 492912 492912BL
-16 Cap 492916 492916BL
-20 Cap 492920 4492920BL
-6 w/ 1/8 FPT 492926 492926BL
-8 w/ 1/8 FPT 492928 492928BL

INTERNAL PIPE PLUG – 932

Description Blue Black
1/16 NPT 493201 493201BL
1/8 NPT 493202 493202BL
1/4 NPT 493203 493203BL
3/8 NPT 493204 493204BL
1/2 NPT 493205 493205BL
3/4 NPT 493206 493206BL
1 NPT 493207 493207BL

HEX PIPE PLUG – 933

Description Blue Black
1/8 NPT 493301 493301BL
1/4 NPT 493302 493302BL
3/8 NPT 493303 493303BL
1/2 NPT 493304 493304BL
3/4 NPT 493306 493306BL

ALUMINUM PORT PLUGS WITH GAUGE PORT

Description Black
-6 w/ 1/8 FPT 481426BL
-8 w/ 1/8 FPT 481428BL
-10 w/ 1/8 FPT 481430BL

ALUMINUM PORT PLUG – 814 (“O” Rings Included)

Description Blue Black
-3 (3/8-24) 481403 481403BL
-4 (7/16-20) 481404 481404BL
-6 (9/16-18) 481406 481406BL
-8 (3/4-16) 481408 481408BL
-10 (7/8-14) 481410 481410BL
-12 (1 1/16-12) 481412 481412BL
-16 (1 5/16-12) 481416 481416BL
SOCKET HEX PORT PLUG – 813
Description Black Only
-4 481304BL
-6 481306BL
-8 481308BL
-10 481310BL
-12 481312BL
PLASTIC CAPS

Use these plastic caps to protect the AN threads when the hose ends are removed. Sold in bags of 10 pieces.

Description Part Number
-3, 3/8-24 Thread 900800
-4, 7/16-20 Thread 900802
-6, 9/16-18 Thread 900804
-8, 3/4-16 Thread 900806
-10, 7/8-14 Thread 900808
-12, 1 1/16-12 Thread 900810
-16, 1 5/16-12 Thread 900812
PLASTIC PLUGS

Use these plastic plugs to seal your hoses and to keep dirt out when disassembled. Sold in bags of 10 pieces.

Description Part Number
-3, 3/8-24 Thread 900900
-4, 7/16-20 Thread 900902
-6, 9/16-18 Thread 900904
-8, 3/4-16 Thread 900906
-10, 7/8-14 Thread 900908
-12, 1 1/16-12 Thread 900910
-16, 1 5/16-12 Thread 900912

You may also like…

© Copyright 2020 Fragola Perfomance Systems Inc. All Rights Reserved.

Top
×