Fragola Performance Systems Series 3000 Race Hose Ends feature the “cutter” method of attachment. The socket draws the hose over the nipple and into the cutter. The seal is formed by the cutter imbedding itself into the end of the hose.
* Please note that our -4 hose ends are non-swivel.
If no color is specified, the standard color is Red/Blue.
Part Numbers and Sizes
Straight Banjo Hose Ends w/Integral Bolt
Hose Size | Black Only | Bolt Thread |
---|---|---|
-6 | 100006 | 9/16-18 |
-8 | 100008 | 3/4-16 |
-10 | 100010 | 7/8-14 |
-12 | 100012 | 1 1/16-12 |
-16 | 100016 | 1 5/16-12 |
Straight Hose Ends
Hose Size | Part Number | Black | Clear |
---|---|---|---|
-4* | 100104 | 100104BL | 100104CL |
-6 | 100106 | 100106BL | 100106CL |
-8 | 100108 | 100108BL | 100108CL |
-10 | 100110 | 100110BL | 100110CL |
-12 | 100112 | 100112BL | 100112CL |
-16 | 100116 | 100116BL | 100116CL |
30° Hose Ends
Hose Size | Part Number | Black | Clear |
---|---|---|---|
-4* | 103004 | 103004BL | 103004CL |
-6 | 103006 | 103006BL | 103006CL |
-8 | 103008 | 103008BL | 103008CL |
-10 | 103010 | 103010BL | 103010CL |
-12 | 103012 | 103012BL | 103012CL |
-16 | 223016 | 103016BL | 103016CL |
45° Hose Ends
Hose Size | Part Number | Black | Clear |
---|---|---|---|
-4* | 104504 | 104504BL | 104504CL |
-6 | 104506 | 104506BL | 104506CL |
-8 | 104508 | 104508BL | 104508CL |
-10 | 104510 | 104510BL | 104510CL |
-12 | 104512 | 104512BL | 104512CL |
-16 | 104516 | 104516BL | 104516CL |
60° Hose Ends
Hose Size | Part Number | Black | Clear |
---|---|---|---|
-4* | 106004 | 106004BL | 106004CL |
-6 | 106006 | 106006BL | 106006CL |
-8 | 106008 | 106008BL | 106008CL |
-10 | 106010 | 106010BL | 106010CL |
-12 | 106012 | 106012BL | 106012CL |
-16 | 106016 | 106016BL | 106016CL |
90° Hose Ends
Hose Size | Part Number | Black | Clear |
---|---|---|---|
-4* | 109004 | 109004BL | 109004CL |
-6 | 109006 | 109006BL | 109006CL |
-8 | 109008 | 109008BL | 109008CL |
-10 | 109010 | 109010BL | 109010CL |
-12 | 109012 | 109012BL | 109012CL |
-16 | 109016 | 109016BL | 109016CL |
120° Hose Ends
Hose Size | Part Number | Black | Clear |
---|---|---|---|
-4* | 112004 | 112004BL | 112004CL |
-6 | 112006 | 112006BL | 112006CL |
-8 | 112008 | 112008BL | 112008CL |
-10 | 112010 | 112010BL | 112010CL |
-12 | 112012 | 112012BL | 112012CL |
-16 | 112016 | 112016BL | 112016CL |
150° Hose Ends
Hose Size | Part Number | Black | Clear |
---|---|---|---|
-4* | 115004 | 115004BL | 115004CL |
-6 | 115006 | 115006BL | 115006CL |
-8 | 115008 | 115008BL | 115008CL |
-10 | 115010 | 115010BL | 115010CL |
-12 | 115012 | 115012BL | 115012CL |
-16 | 115016 | 115016BL | 115016CL |
180° Hose Ends
Hose Size | Part Number | Black | Clear |
---|---|---|---|
-4* | 118004 | 118004BL | 118004CL |
-6 | 118006 | 118006BL | 118006CL |
-8 | 118008 | 118008BL | 118008CL |
-10 | 118010 | 118010BL | 118010CL |
-12 | 118012 | 118012BL | 118012CL |
-16 | 118016 | 118016BL | 118016CL |