Part Numbers and Sizes
Radius Fittings
AN Size | SAE O-Ring Side | Part Number | Black | Chrome |
---|---|---|---|---|
-3 | 3/8-24 (3) | N/A | 495127BL | N/A |
-4 | 3/8-24 (3) | 495124 | 495124BL | N/A |
-4 | 9/16-18 (6) | 495110 | 4951105BL | N/A |
-4 | 3/4-16 (8) | 495111 | 495111BL | N/A |
-4 | 7/8-14 (10) | 495112 | 495112BL | N/A |
-4 | 7/16-20 (4) | 495125 | 495125BL | N/A |
-6 | 9/16-18 (6) | 495100 | 495100BL | 495100CH |
-6 | 3/4-16 (8) | 495101 | 495101BL | 495101CH |
-6 | 7/8-14 (10) | 495113 | 495113BL | N/A |
-6 | 11/16-12 (12) | 495114 | 495114BL | N/A |
-8 | 9/16-18 (6) | 495102 | 495102BL | 495102CH |
-8 | 3/4-16 (8) | 495103 | 495103BL | 495103CH |
-8 | 7/8-14 (10) | 495104 | 495104BL | 495104CH |
-8 | 1 1/16-12 (12) | 495115 | 4951154BL | N/A |
-8 | 1 5/16-12 (16) | 495116 | 4951156BL | N/A |
-10 | 3/4-16 (8) | 495105 | 495105BL | 495105CH |
-10 | 7/8-14 (10) | 495106 | 495106BL | 495106CH |
-10 | 1 1/16-12 (12)) | 495107 | 495107BL | 495107CH |
-10 | 1 5/16-12 (16) | 495117 | 495117BL | N/A |
-12 | 3/4-16 (8) | 495122 | 495122BL | N/A |
-12 | 7/8-14 (10) | 495108 | 4951082BL | 495108CH |
-12 | 7/8-14 (10) Short | 495640 | 4495640BL | N/A |
-12 | 1 1/16-12 (12) | 495109 | 495109BL | 495109CH |
-12 | 1 5/16-12 (16) | 495118 | 495118BL | N/A |
-16 | 1 1/16-12 (12) | 495120 | 495120BL | N/A |
-16 | 1 5/16-12 (16) | 495119 | 495119BL | N/A |
-20 | 1 5/16-12 (16) | 495123 | 495123BL | N/A |
AN 90° Swivel to AN Straight Thread – 992
AN Size | Thread | Black |
---|---|---|
-6 | 9/16-18 (6) | 499206BL |
-6 | 7/16-20 (4) | 499264BL |
-6 | 3/4-16 (8) | 499268BL |
-8 | 7/8-14 (10) | 499281BL |
-8 | 9/16-18 (6) | 499207BL |
-8 | 3/4-16 (8) | 499208BL |
-10 | 3/4-16 (8) | 499209BL |
-10 | 7/8-14 (10) | 499210BL |
-10 | 1 1/16-12 (12) | 499211BL |
-12 | 1 1/16-12 (12) | 499212BL |
-12 | 7/8-14 (10) | 499213BL |
Female Swivel to 90° to AN Straight Thread – 992
AN Size | Thread | Black Number |
---|---|---|
-6 | 9/16-18 (6) | 499006BL |
-6 | 7/16-20 (4) | 499064BL |
-6 | 3/4-16 (8) | 499068BL |
-8 | 9/16-18 (6) | 499007BL |
-8 | 3/4-16 (8) | 499008BL |
-8 | 7/8-14 (10) | 499008BL |
-10 | 3/4-16 (8) | 499009BL |
-10 | 7/8-14 (10) | 499010BL |
-10 | 1 1/16-12 (12) | 499011BL |
-12 | 1 1/16-12 (12) | 499012BL |
-12 | 7/8-14 (10) | 499013BL |
Description