Part Numbers and Sizes
-3 Straight X -3 Straight
Size | No Covering | Clear Covering | Black Covering | “EXT”- Extreme Black Covering |
---|---|---|---|---|
10″ | 310010 | 311010 | 312010 | 312010BL |
12″ | 310012 | 311012 | 312012 | 312012BL |
14″ | 310014 | 311014 | 312014 | 312014BL |
16″ | 310016 | 311016 | 312016 | 312016BL |
18″ | 310018 | 311018 | 312018 | 312018BL |
20″ | 310020 | 311020 | 312020 | 312020BL |
22″ | 310022 | 311022 | 312022 | 312022BL |
24″ | 310024 | 311022 | 312024 | 312024BL |
30″ | 310030 | 311030 | 312030 | 312030BL |
36″ | 310036 | 311036 | 312036 | 312036BL |
40″ | 310040 | 311040 | 312040 | 312040BL |
48″ | 310048 | 311048 | 312048 | 312048BL |
3 Straight X -3 45°
Size | No Covering | Clear Covering | Black Covering | “EXT”- Extreme Black Covering |
---|---|---|---|---|
10″ | 340010 | 341010 | 341048 | N/A |
12″ | 340012 | 341012 | 342012 | N/A |
14″ | 340014 | 341014 | 342014 | N/A |
16″ | 340016 | 341016 | 342016 | N/A |
18″ | 340018 | 341018 | 342018 | N/A |
20″ | 340020 | 341020 | 342020 | N/A |
22″ | 340022 | 341022 | 342022 | N/A |
24″ | 340024 | 341024 | 342024 | N/A |
30″ | 340030 | 341030 | 342030 | N/A |
36″ | 340036 | 341036 | 342036 | N/A |
40″ | 340040 | 341040 | 342040 | N/A |
48″ | 340048 | 341048 | 342048 | N/A |
-3 STRAIGHT X BANJO
Size | No Covering | Clear Covering | Black Covering | “EXT”- Extreme Black Covering |
---|---|---|---|---|
3/8 10″ | 330010 | 331010 | 332010 | N/A |
3/8 12″ | 330012 | 331012 | 332012 | N/A |
3/8 14″ | 330014 | 331014 | 332014 | N/A |
3/8 16″ | 330016 | 331016 | 332016 | N/A |
3/8 18″ | 330018 | 331018 | 332018 | N/A |
3/8 20″ | 330020 | 331020 | 332020 | N/A |
3/8 22″ | 330022 | 331022 | 332022 | N/A |
3/8 24″ | 330024 | 331024 | 332024 | N/A |
7/16 10″ | 350010 | 351010 | 352010 | N/A |
7/16 12″ | 350012 | 351012 | 352012 | N/A |
7/16 14″ | 350014 | 351014 | 352014 | N/A |
7/16 16″ | 350016 | 351016 | 352016 | N/A |
7/16 18″ | 350018 | 351018 | 352018 | N/A |
7/16 20″ | 350020 | 351020 | 352020 | N/A |
7/16 22″ | 350022 | 351022 | 352022 | N/A |
7/16 24″ | 350024 | 351024 | 352024 | N/A |
-3 Straight X -3 90°
Size | No Covering | Clear Covering | Black Covering | “EXT”- Extreme Black Covering |
---|---|---|---|---|
10″ | 320010 | 321010 | 322010 | 322010BL |
12″ | 320012 | 321012 | 322012 | 322012BL |
14″ | 320014 | 321014 | 322014 | 322014BL |
16″ | 320016 | 321016 | 322016 | 322016BL |
18″ | 320018 | 321018 | 322018 | 322018BL |
20″ | 320020 | 321020 | 322020 | 322020BL |
22″ | 320022 | 321022 | 322022 | 322022BL |
24″ | 320024 | 321022 | 322024 | 322024BL |
30″ | 320030 | 321030 | 322030 | 322030BL |
36″ | 320036 | 321036 | 322036 | 322036BL |
40″ | 320040 | 321040 | 322040 | 322040BL |
48″ | 320048 | 321048 | 322048 | 322048BL |
4 Straight X -4 Straight
Size | No Covering | Clear Covering | Black Covering | “EXT”- Extreme Black Covering |
---|---|---|---|---|
10″ | 360010 | N/A | 412-1-1-10 | 412-1-1-10BL |
12″ | 360012 | N/A | 412-1-1-12 | 412-1-1-12BL |
14″ | 360014 | N/A | 412-1-1-14 | 412-1-1-14BL |
16″ | 360016 | N/A | 412-1-1-16 | 412-1-1-16BL |
18″ | 360018 | N/A | 412-1-1-18 | 412-1-1-18BL |
20″ | 360020 | N/A | 412-1-1-20 | 412-1-1-20BL |
22″ | 360022 | N/A | 412-1-1-22 | 412-1-1-22BL |
24″ | 360024 | N/A | 412-1-1-24 | 412-1-1-24BL |
30″ | 360030 | N/A | 412-1-1-30 | 412-1-1-30BL |
36″ | 360036 | N/A | 412-1-1-36 | 412-1-1-36BL |
40″ | 360040 | N/A | 412-1-1-40 | 412-1-1-40BL |
48″ | 360048 | N/A | 412-1-1-48 | 412-1-1-48BL |
4 Straight X -4 90°
Size | No Covering | Black Covering | “EXT”- Extreme Black Covering |
---|---|---|---|
10″ | 410-1-2-10 | 412-1-2-10 | 412-1-2-10BL |
12″ | 410-1-2-12 | 412-1-2-12 | 412-1-2-12BL |
14″ | 410-1-2-14 | 412-1-2-14 | 412-1-2-14BL |
16″ | 410-1-2-16 | 412-1-2-16 | 412-1-2-16BL |
18″ | 410-1-2-18 | 412-1-2-18 | 412-1-2-18BL |
20″ | 410-1-2-20 | 412-1-2-20 | 412-1-2-20BL |
22″ | 410-1-2-22 | 412-1-2-22 | 412-1-2-22BL |
24″ | 410-1-2-24 | 412-1-2-24 | 412-1-2-24BL |
30″ | 410-1-2-30 | 412-1-2-30 | 412-1-2-30BL |
36″ | 410-1-2-36 | 412-1-2-36 | 412-1-2-36BL |
40″ | 410-1-2-40 | 412-1-2-40 | 412-1-2-40BL |
“48 | 410-1-2-48 | 412-1-2-48 | 412-1-2-48BL |
3 1/8 NPT X 1/8 NPT
Size | No Covering | Clear Covering | Black Covering | “EXT”- Extreme Black Covering |
---|---|---|---|---|
10″ | 300010 | N/A | N/A | N/A |
12″ | 300012 | N/A | N/A | N/A |
14″ | 300014 | N/A | N/A | N/A |
16″ | 300016 | N/A | N/A | N/A |
18″ | 300018 | N/A | N/A | N/A |
20″ | 300020 | N/A | N/A | N/A |
4 1/8 NPT X 1/8 NPT
Size | No Covering | Clear Covering | Black Covering | “EXT”- Extreme Black Covering |
---|---|---|---|---|
10″ | 306010 | N/A | N/A | N/A |
12″ | 306012 | N/A | N/A | N/A |
14″ | 306014 | N/A | N/A | N/A |
16″ | 306016 | N/A | N/A | N/A |
18″ | 306018 | N/A | N/A | N/A |
20″ | 306020 | N/A | N/A | N/A |
3- X- 4 Nut Nitrous Lines – 1.54 inside diameter, (X275 Legal)
Size | Blue | Red | Black | “EXT”- Extreme Black Covering |
---|---|---|---|---|
8.5″ |
390008.5BU |
390008.5RD |
390008.5BL | N/A |
10″ | 390010BU | 390010RD | 390010BL | N/A |
12″ | 390012BU | 390012RD | 390012BL | N/A |
14″ | 390014BU | 390014RD | 390014BL | N/A |
18″ | 390018BU | 390018RD | 390018BL | N/A |
24″ | 390024BU | 390024RD | 390024BL | N/A |
36″ | 390036BU | 390036RD | 390036BL | N/A |
Nitrous Supply Lines Blue Nuts
Size | Size -4 | Size -6 |
---|---|---|
3″ | 360036BU | 371036 |
4″ | 360048BU | 371048 |
6″ | 360072BU | 371072 |
8″ | 360096BU | 371096 |
10″ | 360120BU | 371120 |
12 “ | 360144BU | 371144 |
14″ | 360168BU | 371168 |
16″ | 360192BU | 371192 |
20″ | 360240BU | 371240 |