Part Numbers and Sizes
ALUMINUM TUBE NUT – 818
Description | Aluminum | Red |
---|---|---|
-3 Tube Nut | 481803 | 481823 |
ALUMINUM TUBE SLEEVE – 819
Description | Aluminum | Red |
---|---|---|
-3 Tube Sleeve | 481903 | 481923 |
STRAIGHT ADAPTERS – 816
-3 X 1/16 NPT | 481601 |
---|---|
-4 X 1/16 NPT | 481602 |
-4 X 1/4 NPT | 481695 Adapter with Screen-Blue |
-6 X 1/8 NPT | 481692 Adapter with Screen-Red |
-6 X 1/4 NPT | 481696 Adapter with Screen-Blue (NPT Side) |
-6 X 1/4 NPT | 481697 Adapter with Screen-Blue (AN Side) |
-6 X 1/4 NPT | 482296 90° Adapter with Screen-Blue (AN Side) |
STAINLESS HARD LINE WITH FITTING
12” 3/16” X .020 Wall | 891001 |
---|---|
24” 3/16” X .020 Wall | 891002 |
36” 3/16” X .020 Wall | 891003 |
3/16” X 1/8 MPT | 891010 |
3- X- 4 Nut Nitrous Lines – 1.54 inside diameter, (X275 Legal)
Size | Blue | Red | Black | “EXT”- Extreme Black Covering |
---|---|---|---|---|
8.5″ |
390008.5BU |
390008.5RD |
390008.5BL | N/A |
10″ | 390010BU | 390010RD | 390010BL | N/A |
12″ | 390012BU | 390012RD | 390012BL | N/A |
14″ | 390014BU | 390014RD | 390014BL | N/A |
18″ | 390018BU | 390018RD | 390018BL | N/A |
24″ | 390024BU | 390024RD | 390024BL | N/A |
36″ | 390036BU | 390036RD | 390036BL | N/A |
Nitrous Supply Lines Blue Nuts
Size | Size -4 | Size -6 |
---|---|---|
3″ | 360036BU | 371036 |
4″ | 360048BU | 371048 |
6″ | 360072BU | 371072 |
8″ | 360096BU | 371096 |
10″ | 360120BU | 371120 |
12 “ | 360144BU | 371144 |
14″ | 360168BU | 371168 |
16″ | 360192BU | 371192 |
20″ | 360240BU | 371240 |
NITROUS FLARE JET X MPT
Description | Blue | Red | Black |
---|---|---|---|
3/8-24 X 1/8 | 481703 | 481703RD | 481703BL |
NITROUS SHOWER HEAD
Description | Part Number |
---|---|
3/8 FPT Inlet x 1/4FPT Outlet (4) | 900620BL |