Part Numbers and Sizes
-6 Straight X Straight
Size | Steel Nut | Aluminum Nut | “EXT”- Extreme Black Aluminum Nut |
---|---|---|---|
10″ | N/A | N/A | 6026-1-1-10B |
12″ | 370012 | 371012 | 6026-1-1-12BL |
16″ | 370016 | 371016 | 6026-1-1-16BL |
20″ | 370020 | 371020 | 6026-1-1-20BL |
24″ | 370024 | 371024 | 6026-1-1-24BL |
30″ | 370030 | 371030 | 6026-1-1-30BL |
36″ | 370036 | 371036 | 6026-1-1-36BL |
42″ | 370042 | 371042 | 6026-1-1-42BL |
48″ | 370048 | 371048 | 6026-1-1-48BL |
60″ | 370060 | 371060 | 6026-1-1-60BL |
72″ | 370072 | 371072 | 6026-1-1-72BL |
84″ | 370084 | 371084 | 6026-1-1-84BL |
96″ | 370096 | 371096 | 6026-1-1-96BL |
-8 Straight X Straight
Size | Steel Nut | Aluminum Nut | “EXT”- Extreme Black Aluminum Nut |
---|---|---|---|
10″ | N/A | N/A | 6028-1-1-10BL |
12″ | 380012 | 381012 | 6028-1-1-12BL |
16″ | 380016 | 381016 | 6028-1-1-16BL |
20″ | 380020 | 381020 | 6028-1-1-20BL |
24″ | 380024 | 381024 | 6028-1-1-24BL |
30″ | 380030 | 381030 | 6028-1-1-30BL |
36″ | 380036 | 381036 | 6028-1-1-36BL |
42″ | 380042 | 381042 | 6028-1-1-42BL |
48″ | 380048 | 381048 | 6028-1-1-48BL |
60″ | 380060 | 381060 | 6028-1-1-60BL |
72″ | 380072 | 381072 | 6028-1-1-72BL |
84″ | 380084 | 381084 | 6028-1-1-84BL |
96″ | 380096 | 381096 | 6028-1-1-96BL |
-6 Straight X 45°
Size | Steel Nut | Aluminum Nut | “EXT”- Extreme Black Aluminum Nut |
---|---|---|---|
10″ | N/A | N/A | 6026-1-4-10BL |
12″ | 374012 | 375012 | 6026-1-4-12BL |
16″ | 374016 | 375016 | 6026-1-4-16BL |
20″ | 374020 | 375020 | 6026-1-4-20BL |
24″ | 374024 | 375024 | 6026-1-4-24BL |
30″ | 374030 | 375030 | 6026-1-4-30BL |
36″ | 374036 | 375036 | 6026-1-4-36BL |
42″ | 374042 | 375042 | 6026-1-4-42BL |
48″ | 374048 | 375048 | 6026-1-4-48BL |
60″ | 374060 | 375060 | 6026-1-4-60BL |
72″ | 374072 | 375072 | 6026-1-4-72BL |
84″ | 374084 | 375084 | 6026-1-4-84BL |
96″ | 374096 | 375096 | 6026-1-4-96BL |
-8 Straight X 45°
Size | Steel Nut | Aluminum Nut | “EXT”- Extreme Black Aluminum Nut |
---|---|---|---|
10″ | N/A | N/A | 6028-1-4-10BL |
12″ | 384012 | 385012 | 6028-1-4-12BL |
16″ | 384016 | 385016 | 6028-1-4-16BL |
20″ | 384020 | 385020 | 6028-1-4-20BL |
24″ | 384024 | 385024 | 6028-1-4-24BL |
30″ | 384030 | 385030 | 6028-1-4-30BL |
36″ | 384036 | 385036 | 6028-1-4-36BL |
42″ | 384042 | 385042 | 6028-1-4-42BL |
48″ | 384048 | 385048 | 6028-1-4-48BL |
60″ | 384060 | 385060 | 6028-1-4-60BL |
72″ | 384072 | 385072 | 6028-1-4-72BL |
84″ | 384084 | 385084 | 6028-1-4-84BL |
96″ | 384096 | 385096 | 6028-1-4-96BL |
-6 Straight X 90°
Size | Steel Nut | Aluminum Nut | “EXT”- Extreme Black Aluminum Nut |
---|---|---|---|
10″ | N/A | N/A | 6026-1-2-10BL |
12″ | 372012 | 373012 | 6026-1-2-12BL |
16″ | 372016 | 373016 | 6026-1-2-16BL |
20″ | 372020 | 373020 | 6026-1-2-20BL |
24″ | 372024 | 373024 | 6026-1-2-24BL |
30″ | 372030 | 373030 | 6026-1-2-30BL |
36″ | 372036 | 373036 | 6026-1-2-36BL |
42″ | 372042 | 373042 | 6026-1-2-42BL |
48″ | 372048 | 373048 | 6026-1-2-48BL |
60″ | 372060 | 373060 | 6026-1-2-60BL |
72″ | 372072 | 373072 | 6026-1-2-72BL |
84″ | 372084 | 373084 | 6026-1-2-84BL |
96″ | 372096 | 373096 | 6026-1-2-96BL |
-8 Straight X 90°
Size | Steel Nut | Aluminum Nut | “EXT”- Extreme Black Aluminum Nut |
---|---|---|---|
10″ | N/A | N/A | 6028-1-2-10BL |
12″ | 382012 | 383012 | 6028-1-2-12BL |
16″ | 382016 | 383016 | 6028-1-2-16BL |
20″ | 382020 | 383020 | 6028-1-2-20BL |
24″ | 382024 | 383024 | 6028-1-2-24BL |
30″ | 382030 | 383030 | 6028-1-2-30BL |
36″ | 382036 | 383036 | 6028-1-2-36BL |
42″ | 382042 | 383042 | 6028-1-2-42BL |
48″ | 382048 | 383048 | 6028-1-2-48BL |
60″ | 382060 | 383060 | 6028-1-2-60BL |
72″ | 382072 | 383072 | 6028-1-2-72BL |
84″ | 382084 | 383084 | 6028-1-2-84BL |
96″ | 382096 | 383096 | 6028-1-2-96BL |
-10 Straight X Straight
Size | Black Aluminum Nut | “EXT”- Extreme Black Aluminum Nut |
---|---|---|
10″ | 6010-1-1-10BL | 6029-1-1-10BL |
12″ | 6010-1-1-12BL | 6029-1-1-12BL |
16″ | 6010-1-1-16BL | 6029-1-1-16BL |
20″ | 6010-1-1-20BL | 6029-1-1-20BL |
24″ | 6010-1-1-24BL | 6029-1-1-24BL |
30″ | 6010-1-1-30BL | 6029-1-1-30BL |
36″ | 6010-1-1-36BL | 6029-1-1-36BL |
42″ | 6010-1-1-42BL | 6029-1-1-42BL |
48″ | 6010-1-1-48BL | 6029-1-1-48BL |
60″ | 6010-1-1-60BL | 6029-1-1-60BL |
72″ | 6010-1-1-72BL | 6029-1-1-72BL |
84″ | 6010-1-1-84BL | 6029-1-1-84BL |
96″ | 6010-1-1-96BL | 6029-1-1-96BL |
-10 Straight X -10 45°
Size | Black Aluminum Nut | “EXT”- Extreme Black Aluminum Nut |
---|---|---|
10″ | 6010-1-4-10BL | 6029-1-4-10BL |
12″ | 6010-1-4-12BL | 6029-1-4-12BL |
16″ | 6010-1-4-16BL | 6029-1-4-16BL |
20″ | 6010-1-4-20BL | 6029-1-4-20BL |
24″ | 6010-1-4-24BL | 6029-1-4-24BL |
30″ | 6010-1-4-30BL | 6029-1-4-30BL |
36″ | 6010-1-4-36BL | 6029-1-4-36BL |
42″ | 6010-1-4-42BL | 6029-1-4-42BL |
48″ | 6010-1-4-48BL | 6029-1-4-48BL |
60″ | 6010-1-4-60BL | 6029-1-4-60BL |
72″ | 6010-1-4-72BL | 6029-1-4-72BL |
84″ | 6010-1-4-84BL | 6029-1-4-84BL |
96″ | 6010-1-4-96BL | 6029-1-4-96BL |
-10 Straight X -10 90°
Size | Black Aluminum Nut | “EXT”- Extreme Black Aluminum Nut |
---|---|---|
10″ | 6010-1-2-10BL | 6029-1-2-10BL |
12″ | 6010-1-2-12BL | 6029-1-2-12BL |
16″ | 6010-1-2-16BL | 6029-1-2-16BL |
20″ | 6010-1-2-20BL | 6029-1-2-20BL |
24″ | 6010-1-2-24BL | 6029-1-2-24BL |
30″ | 6010-1-2-30BL | 6029-1-2-30BL |
36″ | 6010-1-2-36BL | 6029-1-2-36BL |
42″ | 6010-1-2-42BL | 6029-1-2-42BL |
48″ | 6010-1-2-48BL | 6029-1-2-48BL |
60″ | 6010-1-2-60BL | 6029-1-2-60BL |
72″ | 6010-1-2-72BL | 6029-1-2-72BL |
84″ | 6010-1-2-84BL | 6029-1-2-84BL |
96″ | 6010-1-2-96BL | 6029-1-2-96BL |
Description
Use these lines for nitrous feed, fuel, oil or water. Other lengths available. For hose lengths not listed here please ask your Fragola Performance Systems salesperson.