Part Numbers and Sizes
STEEL BRAKE ADAPTERS – 503/504

| Description | Part Number |
|---|---|
| -3 X 10mm X 1.25 I.F. | 650301 |
| -3 X 3.8-24 I.F. | 650302 |
| -3 x 7/16-20 | 650303 |
| -3 X 7/16-24 | 650304 |
| -3 X 1/2-20 I.F. | 650305 |
| -3 X 9/16-18 I.F. | 650306 |
| -3 X 10mm X 1.0 I.F. | 650307 |
| -3 X 10mm X 1.5 | 650308 |
| -3 X 9/16-20 Chrysler M/C | 650309 |
| -3 X 10mm X 1.0 B.F. | 650310 |
| -3 X 10mm X 1.5 B.F. | 650311 |
| -4 X 10mm X 1.25 I.F. | 650401 |
| -4 X 3/8-24 I.F. | 650402 |
| -4 X 7/16-20 | 650403 |
| -4 X 10mm X 1.5 I.F. | 650404 |
| -4 X 1/2-20 | 650405 |
| -4 X 9/16-18 | 650406 |
| -4 X 10mm X 1.0 | 650407 |
| -4 X 7/16-24 I.F. | 650408 |
STEEL TUBING ADAPTERS – 502

| Description | Part Number |
|---|---|
| -3 X 3/8-24 I.F. | 650201 |
| -3 X 10mm X 1.0 I.F. | 650202 |
| -3 X 10mm X 1.25 I.F. | 650203 |
| -3 X 7/16-24 I.F. | 650204 |
| -3 X 10mm X 1.0 B.F. | 650205 |
| -3 X 1/8 FPT | 650206 |
| -4 X 1/8 FPT | 650207 |
| -4 X 3/8-24 I.F. | 650221 |
| -4 X 10mm X 1.0 I.F. | 650222 |
| -4 X 10mm X 1.25 | 650223 |
| -4 X 7/16-24 | 650224 |
| -4 X 10mm X 1.0 B.F. | 650225 |
STEEL BANJO BOLT – 501

| Description | Part Number |
|---|---|
| 3/8-24 | 650150 |
| 7/16-20 | 650151 |
| 10mm X 1.25 | 650152 |
| 10mm X 1.5 | 650153 |
| 7/16-24 | 650154 |
| 10mm X 1.0 | 650155 |
| 1/20-20 Chrysler M/C | 650156 |
| 9/16-20 Chrysler M/C | 650157 |
| 12mm X 1.5 | 650158 |
| 14mm X 1.5 | 650159 |
| 9/16-18 | 650160 |
| 8mm X 1.0 | 650161 |
| 12mm X 1.0 | 650163 |
| 12mm X 1.25 | 650166 |





