Part Numbers and Sizes
RADIUS FITTING
Description | Part Number |
---|---|
-6 X 9/16-18 (6) | 595100 |
UNION- 815
Description | Part Number |
---|---|
-3 | 581503 |
-4 | 581504 |
-6 | 581506 |
-8 | 581508 |
-10 | 581510 |
STRAIGHT ADAPTERS – 816
Description | Part Number |
---|---|
-3 X 1/8 NPT | 581603 |
-4 X 1/8 NPT | 581604 |
-4 X 1/4 NPT | 581605 |
-6 X 1/8 NPT | 581662 |
-6 X 1/4 NPT | 581606 |
-6 X 3/8 NPT | 581666 |
-6 X 1/2 NPT | 581668 |
-8 X 1/4 NPT | 581607 |
-8 X 3/8 NPT | 581608 |
-8 X 1/2 NPT | 581688 |
-10 X 3/4 NPT | 581609 |
-10 X 1/2 NPT | 581610 |
-10 X 3/8 NPT | 581611 |
-12 X 3/4 NPT | 581612 |
-12 X 1/2 NPT | 581613 |
-16 X 3/4 NPT | 581615 |
-16 X 1 NPT | 581616 |
45° ADAPTERS – 823
Description | Part Number |
---|---|
-3 X 1/8 NPT | 582303 |
-4 X 1/8 NPT | 582304 |
-6 X 1/4 NPT | 582306 |
-8 X 3/8 NPT | 582308 |
-10 X 1/2 NPT | 582310 |
-12 X 3/4 NPT | 5812312 |
-16 X 1 NPT | 582316 |
STRAIGHT BULKHEAD – 832
Description | Part Number |
---|---|
-3 | 583203 |
-4 | 583204 |
-6 | 583206 |
BULKHEAD TEE-ON-THE-SIDE – 834
Description | Part Number |
---|---|
-3 | 583403 |
-4 | 583404 |
-6 | 583406 |
TUBE SLEEVE – 819
Description | Part Number |
---|---|
-3 | 581903 |
-4 | 581904 |
-6 | 581906 |
TUBE NUT – 818
Description | Part Number |
---|---|
-3 | 581803 |
-4 | 581804 |
-6 | 581806 |
TEE – 824
Description | Part Number |
---|---|
-3 | 582403 |
-4 | 582404 |
-6 | 582406 |
OIL PRESSURE ADAPTER
Description | Part Number |
---|---|
-4X 1/8 NPT | 581690 |
BULKHEAD TEE-ON-THE-RUN – 804
Description | Part Number |
---|---|
-3 | 580403 |
-4 | 580404 |
-6 | 580406 |
45° BULKHEAD – 837
Description | Part Number |
---|---|
-3 | 583703 |
-4 | 583704 |
-6 | 583706 |
TEE PIPE-ON-THE-SIDE – 825
Description | Part Number |
---|---|
-3 TEE, 1/8 NPT | 582503 |
-4 TEE, 1/8 NPT | 582504 |
-6 TEE, 1/4 NPT | 582506 |
TEE PIPE-ON-THE-RUN – 826
Description | Part Number |
---|---|
-3 TEE, 1/8 NPT | 582603 |
-4 TEE, 1/8 NPT | 582604 |
-6 TEE, 1/4 NPT | 582606 |
90° ADAPTERS – 822
Description | Part Number |
---|---|
-3 X 1/8 NPT | 582203 |
-4 X 1/8 NPT | 582204 |
-6 X 1/4 NPT | 582206 |
-8 X 3/8 NPT | 582208 |
-10 X 1/2 NPT | 582210 |
-12 X 3/4 NPT | 582212 |
-16 X 1 NPT | 582216 |
90° BULKHEAD – 833
Description | Part Number |
---|---|
-3 | 583303 |
-4 | 583304 |
-6 | 583306 |
BULKHEAD NUT
Description | Part Number |
---|---|
-3 | 592403 |
-4 | 592404 |
-6 | 592406 |