Part Numbers and Sizes
Fragola’s “Double Swivel”, Race-Rite Crimp-on Hose Ends offer a black hard coat finish. The Hose Ends feature a true to size I.D. for improved flow rates and a threaded crimp collar. The collar threads onto the Hose End Body and ensures a concentric crimp every time. Use with Race-Rite & Race-Rite Pro Hose.
STRAIGHT HOSE ENDS
AN Size | Part Number |
---|---|
-4 | 2600104 |
-6 | 2600106 |
-8 | 2600108 |
-10 | 2600110 |
-12 | 2600112 |
-16 | 2600116 |
90° HOSE ENDS
AN Size | Part Number |
---|---|
-4 | 2609004* |
-6 | 2609006 |
-8 | 2609008 |
-10 | 2609010 |
-12 | 2609012 |
-16 | 2609016 |
30° HOSE ENDS
AN Size | Part Number |
---|---|
-6 | 2603006 |
-8 | 2603008 |
-10 | 2603010 |
-12 | 2603012 |
-16 | 2603016 |
120° HOSE ENDS
AN Size | Part Number |
---|---|
-4 | 2612004* |
-6 | 2612006 |
-8 | 2612008 |
-10 | 2612010 |
-12 | 2612012 |
-16 | 2612016 |
45° HOSE ENDS
AN Size | Part Number |
---|---|
-4 | 2604504* |
-6 | 2604506 |
-8 | 2604508 |
-10 | 2604510 |
-12 | 2604512 |
-16 | 2604516 |
150° HOSE ENDS
AN Size | Part Number |
---|---|
-4 | 2615004* |
-6 | 2615006 |
-8 | 2615008 |
-10 | 2615010 |
-12 | 2615012 |
-16 | 2615016 |
60° HOSE ENDS
AN Size | Part Number |
---|---|
-6 | 2606006 |
-8 | 2606008 |
-10 | 2606010 |
-12 | 2606012 |
-16 | 2606016 |
180° HOSE ENDS
AN Size | Part Number |
---|---|
-4 | 2618004* |
-6 | 2618006 |
-8 | 2618008 |
-10 | 2618010 |
-12 | 2618012 |
-16 | 2618016 |
REPLACEMENT COLLARS
AN Size | Part Number |
---|---|
-4 | 2600004S |
-6 | 2600006S |
-8 | 2600008S |
-10 | 2600010S |
-12 | 2600012S |
-16 | 2600016S |
RACERITE CRIMP FITTING SPECIFICATIONS
AN Size | Crimp Diameter +/- .005” |
---|---|
-4 | .417” |
-6 | .630” |
-8 | .750” |
-10 | .902” |
-12 | 1.030” |
-16 | 1.295” |