Monitor your fuel system performance with these gauges. Available in both “dry” style and liquid filled to dampen the movement.
Part Numbers and Sizes
| Description | Part Number | 
|---|---|
| 0-15 PSI, Dry | 900001 | 
| 0-15 PSI, Liquid Filled | 900002 | 
| 0-30 PSI, Dry | 900003 | 
| 0-30 PSI, Liquid Filled | 900004 | 
| 0-60 PSI, Dry | 900017 | 
| 0-60 PSI, Liquid Filled | 900018 | 
| 0-100 PSI, Dry | 900019 | 
| 0-100 PSI, Liquid Filled | 900020 | 

