Part Numbers and Sizes
STRAIGHT BULKHEAD – 832
Description | Part Number | Black | Clear |
---|---|---|---|
-3 | 483203 | 483203BL | 483203CL |
-4 | 483204 | 483204BL | 483204CL |
-6 | 483206 | 483206BL | 483206CL |
-8 | 483208 | 483208BL | 483208CL |
-10 | 483210 | 483210BL | 483210CL |
-12 | 483212 | 483212BL | 483212CL |
-16 | 483216 | 483216BL | 483216CL |
-20 | 483220 | 483220BL | 483220CL |
45° BULKHEAD – 833
Description | Blue | Black |
---|---|---|
-3 X 45° | 483703 | 483703BL |
-4 X 45° | 483704 | 483704BL |
-6 X 45° | 483706 | 483706BL |
-8 X 45° | 483708 | 483708BL |
-10 X 45° | 483710 | 483710BL |
-12 X 45° | 483712 | 483712BL |
-16 X 45° | 483716 | 483716BL |
90° BULKHEAD – 837
Description | Blue | Black |
---|---|---|
-3 X 90° | 483303 | 483303BL |
-4 X 90° | 483304 | 483304BL |
-6 X 90° | 483306 | 483306BL |
-8 X 90° | 483308 | 483308BL |
-10 X 90° | 483310 | 483310BL |
-12 X 90° | 483312 | 483312BL |
-16 X 90° | 483316 | 483316BL |
BULKHEAD TEE ON-THE-SIDE – 834
Description | Blue | Black |
---|---|---|
-3 | 483403 | 483403BL |
-4 | 483404 | 483404BL |
-6 | 483406 | 483406BL |
-8 | 483408 | 483408BL |
-10 | 483410 | 483410BL |
-12 | 483412 | 483412BL |
-16 | 483416 | 483416BL |
BULKHEAD TEE ON-THE-RUN – 804
Description | Blue | Black |
---|---|---|
-3 | 480403 | 480403BL |
-4 | 480404 | 480404BL |
-6 | 480406 | 480406BL |
-8 | 480408 | 480408BL |
-10 | 480410 | 480410BL |
-12 | 480412 | 480412BL |
-16 | 480416 | 480416BL |
BULKHEAD NUT – 924
AN Size | Thread Size | Part Number | Black | Clear |
---|---|---|---|---|
-3 | 3/8-24 | 492403 | 492403BL | 492403CL |
-4 | 7/16-20 | 492404 | 492404BL | 492404CL |
-6 | 9/16-18 | 492406 | 492406BL | 492406CL |
-8 | 3/4-16 | 492408 | 492408BL | 492408CL |
-10 | 7/8-14 | 492410 | 492410BL | 492410CL |
-12 | 1 1/16-12 | 492412 | 492412BL | 492412CL |
-16 | 1 5/16-12 | 492416 | 492416BL | 492416CL |
-20 | 1 5/8-12 | 492420 | 492420BL | 492420CL |