Home

 
Aluminum A-N Adapters
If no color is specified for the adapters, the standard color is blue.

45° ADAPTERS - 823

Description Part
Number
Black Clear Plain
-3X1/8 MPT 482303 482303BL 482303CL 482303PL
-4X1/8 MPT 482304 482304BL 482304CL 482304PL
-6X1/4 MPT 482306 482306BL 482306CL 482306PL
-8X1/4 MPT 482307 482307BL 482307CL 482307PL
-8X3/8 MPT 482308 482308BL 482308CL 482308PL
-10X1/2MPT 482310 482310BL 482310CL 482310PL
-10X3/8MPT 482311 482311BL 482311CL 482311PL
-12X3/4MPT 482312 482312BL 482312CL 482312PL
-12X1/2MPT 482313 482313BL 482313CL 482313PL
-16X 1 MPT 482316 482316BL 482316CL 482316PL
-4X1/4 MPT 482344 482344BL 482344CL 482344PL
-6X1/8 MPT 482362 482362BL 482362CL 482362PL
-6X3/8 MPT 482366 482366BL 482366CL 482366PL
-6X1/2 MPT 482368 482368BL 482368CL 482368PL
-8X1/2 MPT 482388 482388BL 482388CL 482388PL

TEE - 824

Description Part
Number
Black Clear Plain
-3 TEE 482403 482403BL 482403CL 482403PL
-4 TEE 482404 482404BL 482404CL 482404PL
-6 TEE 482406 482406BL 482406CL 482406PL
-8 TEE 482408 482408BL 482408CL 482408PL
-10 TEE 482410 482410BL 482410CL 482410PL
-12 TEE 482412 482412BL 482412CL 482412PL
-16 TEE 482416 482416BL 482416CL 482416PL

UNION - 815

Description Part
Number
Black Clear Plain
-3 X -3 481503 481503BL 481503CL 481503PL
-4 X -4 481504 481504BL 481504CL 481504PL
-6 X -6 481506 481506BL 481506CL 481506PL
-8 X -8 481508 481508BL 481508CL 481508PL
-10 X -10 481510 481510BL 481510CL 481510PL
-12 X -12 481512 481512BL 481512CL 481512PL
-16 X -16 481516 481516BL 481516CL 481516PL
-20 X -20 481520      

Back ] Next ]

Site designed by Advanced Web Designs